Rigging List
| Name ▲ | Category | Status | Qty | Serial No. | Location | Inspect Due | Notes | Last Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 125m edelrid rope | Rigging | Active | 1 | 2020-0369-007 | Rigging Rack | 2026-02-28 | 11mm | 2025-11-14 14:20 | |
| 200m edelrid rope | Rigging | Active | 1 | 2022-0791-010 | Rigging Rack | 2026-02-28 | 11mm | 2025-11-14 14:20 | |
| 3M LAD-SAF X3+ | Rigging | Active | 1 | 0009436 | Warehouse | 2026-02-28 | Mfg Date: 15/07/1905 | 2025-11-13 14:50 | |
| 3M LAD-SAF X3+ | Rigging | Active | 1 | 0008547 | Warehouse | 2026-02-28 | Inspector: Leah Blanchard; License: WL35 | 2025-11-14 12:53 | |
| 3M LAD-SAF X3+ | Rigging | Lost/Stolen | 0 | 8960 | Warehouse | 2025-01-14 | Mfg Date: 26/04/2021; Inspector: Leah Bl | 2025-11-14 12:54 | |
| 3M LAD-SAL X3+ | Rigging | Lost/Stolen | 0 | 574 | Rigging Rack | 2025-06-01 | - | 2025-11-14 12:54 | |
| 3m petzl grillon | Rigging | Destroyed | 0 | 25b0632353026 | Rigging Rack | 2025-05-13 | - | 2025-11-14 13:32 | |
| 3m TA560 | Rigging | Active | 1 | ATO10705187 | Warehouse | 2026-02-28 | Desc: Hardhat; Mfg Date: 17/01/2024; Ins | 2025-11-17 10:20 | |
| 3m Tool Lanyard | Rigging | Active | 1 | 1500047 | Warehouse | 2025-01-14 | Desc: Tool Lanyard; Mfg Date: 1/05/2021; | 2025-04-02 11:07 | |
| 3M Unilite | Rigging | Active | 1 | ATO10649641 | Warehouse | 2026-02-28 | Desc: Hard hat; Mfg Date: 1/10/2019; Ins | 2025-11-17 10:20 | |
| Access unlimited Sling 1.2M 0.4T | Rigging | Lost/Stolen | 0 | 1444 | Rigging Rack | 2026-02-28 | Mfg Date: 1/04/2023 | 2025-11-14 14:34 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-1947 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:25 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-1948 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:32 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-3602 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:31 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-3306 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:33 | |
| Austlift | Rigging | Active | 1 | 21171/5/7 | Rigging Rack | 2026-02-28 | Desc: Leverblock 250KG Mfg Date: 25/03/ | 2025-11-13 14:29 | |
| Austlift | Rigging | Destroyed | 0 | R22111-61-343 | Warehouse | 2023-10-18 | Desc: Sling 2t 4m; Mfg Date: 1/08/2022 | 2025-11-14 14:46 | |
| Austlift AL-3 Leverblock 0.8T | Rigging | Active | 1 | 21122/5/146 | Rigging Rack | 2026-02-28 | Mfg Date: 21/01/2022 | 2025-11-13 14:26 | |
| Austlift Lever block | Rigging | Active | 1 | 21171/5/57 | Warehouse | 2026-02-28 | Desc: Lever block 250kg 1M; Mfg Date: 1/ | 2025-11-13 14:23 | |
| Bullivants Sling 1M 1T | Rigging | Active | 1 | 0722/per/1X1/0816 | Warehouse | 2026-02-28 | Desc: Sling 1M 1T; Mfg Date: 1/11/2022; | 2025-11-14 11:28 | |
| Bullivants Sling 2T 3M | Rigging | Active | 1 | 22/PER/2X3/0778 | Rigging Rack | 2026-02-28 | Sling 2T 3M Mfg Date: 1/03/2023 | 2025-11-14 11:37 | |
| CT climbing Ascender Simple | Rigging | Active | 1 | 211 | Warehouse | 2025-11-30 | Desc: Ascender 100kg; Inspector: Leah Bl | 2025-11-17 08:08 | |
| CT Climbing technology | Rigging | Active | 1 | 153267 | Warehouse | 2025-11-30 | Desc: Twister; Mfg Date: 1/09/2021; Insp | 2025-11-14 14:31 | |
| CT Climbing technology | Rigging | Active | 1 | 260125 | Warehouse | 2026-02-28 | Desc: Rope Grab 140KG; Mfg Date: 1/05/20 | 2025-11-14 13:57 | |
| CT Climbing technology Sparrow | Rigging | Lost/Stolen | 0 | 4/11/1933 | Warehouse | 2024-09-30 | Desc: Sparrow 200KG; Mfg Date: 3/01/2021 | 2025-11-14 14:34 | |
| CT Climbing technology Sparrow | Rigging | Active | 1 | 012362 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:25 | |
| DMM Black climbing bag | Rigging | Active | 1 | POR08504 | Warehouse | 2026-02-28 | Mfg Date: 1/10/2018; Inspector: Leah Bla | 2025-11-14 12:41 | |
| Edelrid | Rigging | Active | 1 | NA | Warehouse | 2025-01-13 | Desc: 60m 11mm Static Rescue Rope; Mfg D | 2025-04-02 11:07 | |
| Edelrid Rope 11mm static 65m | Rigging | Active | 1 | S-2021-0090-015 | Warehouse | 2026-02-28 | Desc: Rope 11mm static 65m; Mfg Date: 2/ | 2025-11-14 14:26 | |
| Ferno | Rigging | Lost/Stolen | 0 | 48 | Warehouse | 2025-01-14 | Desc: Twin Lan Elast TL Biner/Scaff Hook | 2025-11-14 13:20 | |
| Ferno | Rigging | Active | 1 | 2.21631970003 | Warehouse | 2026-02-28 | Desc: Pulley 70kn; Mfg Date: 1/01/2022; | 2025-11-14 14:05 | |
| Ferno VFM-LYSTT330EL | Rigging | Active | 1 | 531 | Warehouse | 2026-02-28 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:17 | |
| Ferno VFM-LYSTT330EL2m | Rigging | Lost/Stolen | 0 | 48 | Warehouse | 2025-01-13 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:20 | |
| Gorilla | Rigging | Active | 1 | 22112036 | Warehouse | 2024-10-11 | Desc: Sling 1t 2m; Mfg Date: 1/03/2022; | 2025-04-02 11:07 | |
| Gorilla | Rigging | Destroyed | 0 | 34A/12524 | Warehouse | 2024-01-01 | Desc: Sling 1t 3m; Mfg Date: 1/02/2022 | 2025-11-14 14:47 | |
| Gorilla | Rigging | Destroyed | 0 | 22109121 | Warehouse | 2023-10-18 | Desc: Sling 1t 1m; Mfg Date: 1/03/2022 | 2025-11-14 14:47 | |
| Gorilla | Rigging | Destroyed | 0 | 34A/12585 | Warehouse | 2023-10-18 | Desc: Sling 1t 3m; Mfg Date: 1/02/2022 | 2025-11-14 14:47 | |
| Gorilla 1.5M Leverblock 250KG | Rigging | Active | 1 | 2308240621 | Rigging Rack | 2026-02-28 | Mfg Date: 23/08/2024 | 2025-11-13 14:30 | |
| Gorilla 3m 500kg chain block - GOR-CB-053 | Rigging | Active | 1 | 2209150318 | Rigging Rack | 2026-02-28 | Mfg Date: 15/09/2022 | 2025-11-13 14:31 | |
| Gorilla LG-CB-103T | Rigging | Active | 1 | 2308240355 | Warehouse | 2026-02-28 | Desc: 1T 3M Lift; Mfg Date: 23/08/2024; | 2025-11-13 14:45 | |
| Gripps Tool Lanyard | Rigging | Active | 1 | H01073D | Rigging Rack | 2026-02-28 | Mfg Date: 25/03/2021 | 2025-11-13 15:06 | |
| Harness Petzl Astro | Rigging | Active | 1 | 24k0605286270 | Rigging Rack | 2026-02-28 | - | 2025-11-14 12:57 | |
| Heightech Safety Systems | Rigging | Lost/Stolen | 0 | Unknown | Warehouse | 2024-03-29 | Desc: 0.5M Tool Lanyard; Inspector: Jose | 2025-11-14 14:33 | |
| ISC HB165 | Rigging | Active | 1 | NA | Warehouse | 2026-02-28 | Desc: HaulerBiner Compact Rescue Kit HB1 | 2025-11-14 14:22 | |
| Leverblock - Austlift - 250KG | Rigging | Active | 1 | 21171/5/46 | Warehouse | 2026-02-28 | Desc: Leverblock 250KG; Mfg Date: 25/03/ | 2025-11-13 14:22 | |
| LINQ WLE2KTSD | Rigging | Active | 1 | SA39649 | Warehouse | 2026-02-28 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:16 | |
| LINQ WLE2KTSD | Rigging | Active | 1 | SA61713 | store room | 2026-02-28 | Twin lanyard DoM : 03/2025 | 2025-11-14 13:22 | |
| Miller LAB49 | Rigging | Active | 1 | H5147541 | Warehouse | 2026-08-31 | Desc: Tower Harness M1020221 Aircore; Mf | 2025-11-14 12:57 | |
| Petzl | Rigging | Active | 1 | 1.91021E+12 | Warehouse | 2025-01-14 | Desc: Pulley Minder 36kN rated; Mfg Date | 2025-04-02 11:07 | |
| Petzl | Rigging | Active | 1 | 21F0339264727 | Warehouse | 2026-02-28 | Desc: Pulley 23 KN rated; Mfg Date: 1/01 | 2025-11-14 14:13 | |
| Petzl | Rigging | Active | 1 | 4500126355 | Warehouse | 2025-01-13 | Desc: Bucket 15L; Mfg Date: 1/07/2022; I | 2025-04-02 11:07 | |
| Petzl | Rigging | Destroyed | 0 | 13308BW3169 | Warehouse | 2025-01-13 | Desc: Grillon Positioning Lanyard 2m; Mf | 2025-11-14 13:35 | |
| Petzl | Rigging | Active | 1 | 20J0281596367 | Warehouse | 2026-02-28 | Desc: Grillon Positioning Lanyard 3m; Mf | 2025-11-14 13:33 | |
| Petzl | Rigging | Destroyed | 0 | C407060C | Warehouse | 2024-07-01 | Desc: 1.5M Small Green Sling; Inspector: | 2025-11-17 08:44 | |
| Petzl absorber | Rigging | Active | 1 | 23J0515058123 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:01 | |
| Petzl ASAP | Rigging | Active | 1 | 21b0309207707 | Warehouse | 2026-02-28 | Desc: Fall Arrest; Mfg Date: 1/04/2021; | 2025-11-13 15:18 | |
| Petzl ASAP | Rigging | Active | 1 | 23H0509487590 | Rigging Rack | 2026-02-28 | - | 2025-11-14 13:59 | |
| Petzl ASAP'sorber | Rigging | Active | 1 | 21C0314657846 | Warehouse | 2026-02-28 | Desc: ASAP' Sorber 20; Mfg Date: 1/04/20 | 2025-11-14 13:55 | |
| Petzl ASAP'sorber | Rigging | Active | 1 | 23J0515058128 | Warehouse | 2026-02-28 | Desc: Fall Arrest; Mfg Date: 1/11/2023; | 2025-11-14 14:54 | |
| Petzl Astro BOD | Rigging | Lost/Stolen | 0 | 18L0163113508 | Warehouse | 2025-01-14 | Desc: ASTRO BOD FAST Harness; Mfg Date: | 2025-11-14 13:00 | |
| Petzl Astro BOD | Rigging | Active | 1 | 24K0605286270 | Rigging Rack | 2025-07-02 | - | 2025-07-02 09:05 | |
| Petzl Croll | Rigging | Active | 1 | 17K0109786567 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:14 | |
| Petzl Grillon | Rigging | Active | 1 | 21D0326627208 | Warehouse | 2026-02-28 | Desc: Petzl 3m Pole strap; Mfg Date: 1/0 | 2025-11-14 13:32 | |
| Petzl Grillon | Rigging | Lost/Stolen | 0 | 22K0447187826 | Warehouse | 2025-01-13 | Desc: Petzl 3m Pole strap; Mfg Date: 1/0 | 2025-11-14 13:33 | |
| Petzl Grillon | Rigging | Active | 1 | 25B0632353026 | Rigging Rack | 2026-02-28 | - | 2025-11-14 13:31 | |
| Petzl Grillon | Rigging | Active | 1 | 25B0631170387 | store room | 2026-02-28 | - | 2025-11-14 13:38 | |
| Petzl Helmet | Rigging | Lost/Stolen | 0 | A0045200c | Warehouse | 2025-01-13 | Desc: Helmet; Mfg Date: 1/01/2021; Inspe | 2025-11-14 14:34 | |
| Petzl Helmet | Rigging | Lost/Stolen | 0 | A0027700A | Warehouse | 2025-01-13 | Desc: Helmet; Mfg Date: 1/03/2018; Inspe | 2025-11-14 14:35 | |
| Petzl Pully 36Kn | Rigging | Active | 1 | 19I0212059038 | Warehouse | 2026-02-28 | Desc: Pully 36Kn; Mfg Date: 21/01/2019; | 2025-11-14 14:03 | |
| Petzl Pully 36Kn | Rigging | Active | 1 | 19i0212059037 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:03 | |
| Petzl Rig 200 Kg | Rigging | Active | 1 | 22D0398013084 | Warehouse | 2026-02-28 | Desc: Petzl Rig 200KG; Mfg Date: 1/01/20 | 2025-11-14 14:08 | |
| Petzl Rig 200 Kg | Rigging | Active | 1 | 14087ft2607 | Warehouse | 2026-02-28 | Desc: Rig 200 Kg; Mfg Date: 1/01/2020; I | 2025-11-14 14:06 | |
| Petzl Tooleash | Rigging | Active | 1 | S049AAOO | Warehouse | 2026-02-28 | Desc: Tool Lanyard Yellow 5KG; Mfg Date: | 2025-11-13 15:18 | |
| Petzl Vortex | Rigging | Lost/Stolen | 0 | 22G0421238614 | Warehouse | 2025-01-14 | Desc: Climbing Helmet; Mfg Date: 1/07/20 | 2025-11-14 14:46 | |
| Petzl Vortex | Rigging | Lost/Stolen | 0 | 18C0127830765 | Warehouse | 2025-01-14 | Desc: Climbing Helmet; Mfg Date: 1/03/20 | 2025-11-14 14:50 | |
| Rock Empire sling 0,5 m | Rigging | Active | 1 | N/A | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:45 | |
| Rock Empire sling 1,5 m | Rigging | Active | 1 | N/A | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:44 | |
| Rope 11mm X 100 m static | Rigging | Active | 1 | S-24/07-004413 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:21 | |
| Sala Pulley 40kN | Rigging | Active | 1 | 408436-28 | Rigging Rack | 2026-02-28 | Desc: Pulley 40kN Mfg Date: 1/01/2017 | 2025-11-14 14:12 | |
| Singing Rock_Harness | Rigging | Active | 1 | 1727375 | store room | 2026-02-28 | model W0079DB03 manufacture : 10/24 | 2025-11-14 13:12 | |
| Skylotec | Rigging | Active | 1 | 88271-005 | Warehouse | 2026-02-28 | Desc: Towerflex Harness; Mfg Date: 1/11/ | 2025-11-14 13:02 | |
| Skylotec Hard hat Amin | Rigging | Active | 1 | 331520-110 | store room | 2026-02-28 | - | 2025-11-14 12:33 | |
| Skylotec Hard hat Eldon | Rigging | Active | 1 | 329455-071 | Rigging Rack | 2026-02-28 | - | 2025-11-14 12:30 | |
| Skylotec Hard hat Leah | Rigging | Active | 1 | 329455-076 | Rigging Rack | 2026-02-28 | - | 2025-11-14 12:26 | |
| Skylotec Hard hat Reece | Rigging | Active | 1 | 329455-101 | Rigging Rack | 2026-02-28 | - | 2025-11-14 12:30 | |
| Skylotec Helmet | Rigging | Destroyed | 1 | 329455-071 | Rigging Rack | 2026-02-28 | Doublon | 2025-11-17 13:42 | |
| Skylotec Helmet | Rigging | Active | 1 | 329455-076 | Rigging Rack | 2026-02-28 | - | 2025-11-17 13:43 | |
| Skylotec helmet | Rigging | Active | 1 | 329455-101 | Rigging Rack | 2026-02-28 | - | 2025-11-17 13:43 | |
| Sling - TLC - 3T 3M | Rigging | Active | 1 | 2321493 | Rigging Rack | 2026-02-28 | Mfg Date: 1/01/2023 | 2025-11-14 11:35 | |
| Sling 1m 3t spectre | Rigging | Active | 1 | 0132860003846 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:29 | |
| Spanset | Rigging | Active | 1 | 145397013 | Warehouse | 2025-01-13 | Desc: Tearweb Personal Energy Absorber / | 2025-04-02 11:07 | |
| Spectre Sling 1T 2M | Rigging | Destroyed | 0 | 010321 003089 | Warehouse | 2025-09-19 | Desc: Sling 1T 2M; Mfg Date: 1/05/2018; | 2025-11-17 12:56 | |
| Spectre Sling 3T 1M | Rigging | Active | 1 | 013286 0003846 | Warehouse | 2026-02-28 | Desc: Sling 3T 1M; Mfg Date: 1/01/2021; | 2025-11-17 10:07 | |
| SQUIDS tool lanyard | Rigging | Active | 1 | MODEL#3109 | Rigging Rack | 2026-02-28 | - | 2025-11-13 15:13 | |
| test | Rigging | Destroyed | 0 | test | Warehouse | 1212-01-12 | - | 2025-11-17 13:39 | |
| TLC Grade 80, 4 Leg lifting chain | Rigging | Active | 1 | 195323/1994 | Rigging Rack | 2026-02-28 | Desc: Grade 80 Chain Mfg Date: 1/07/202 | 2025-11-13 14:58 | |
| TLC Sling 1T 1M | Rigging | Active | 1 | 2310615 | Warehouse | 2026-02-28 | Desc: Sling 1T 1M; Mfg Date: 1/01/2023; | 2025-11-14 11:27 | |
| TLC Sling 1T 1M | Rigging | Destroyed | 0 | 2311486 | Warehouse | 2025-01-14 | Desc: Sling 1T 1M; Mfg Date: 1/01/2024; | 2025-11-14 14:42 | |
| TLC Sling 1T 1M | Rigging | Destroyed | 0 | 2310658 | Warehouse | 2025-01-14 | Desc: Sling 1T 1M; Mfg Date: 1/01/2023; | 2025-11-17 12:44 | |
| TLC Sling 2T 2M | Rigging | Active | 1 | 2318009 | Rigging Rack | 2026-02-28 | Mfg Date: 1/01/2023 | 2025-11-14 11:38 | |
| TLC Sling 2T 2M | Rigging | Active | 1 | 2318337 | Rigging Rack | 2026-02-28 | Desc: Sling 2T 2M; Mfg Date: 1/01/2023; | 2025-11-14 11:39 | |
| TLC Sling 2T 2M | Rigging | Active | 1 | 2318313 | Rigging Rack | 2026-02-28 | Mfg Date: 1/01/2023 | 2025-11-14 11:42 | |
| TLC Sling 2T 2M | Rigging | Active | 1 | 2318308 | Warehouse | 2026-02-28 | Desc: Sling 2T 2M; Mfg Date: 1/01/2023; | 2025-11-14 11:41 | |
| TLC Sling 2T 2M | Rigging | Destroyed | 0 | 1/01/2023 | Warehouse | 2024-07-01 | Desc: Sling 2T 2M; Mfg Date: 1/01/2024; | 2025-11-17 12:59 | |
| TLC Sling 3T 3M | Rigging | Active | 1 | 2321469 | Rigging Rack | 2026-02-28 | Mfg Date: 1/01/2023 | 2025-11-14 11:34 | |
| TLC ULCA010 | Rigging | Active | 1 | 2111621 | Warehouse | 2026-02-28 | Desc: Universal Plate Clamp 1t; Mfg Date | 2025-11-13 14:52 | |
| TWIN LAN ELAST TL BINER/SCAFF HOOKS 2M | Rigging | Active | 1 | 94 | Rigging Rack | 2026-02-28 | - | 2025-11-14 13:18 | |
| VLBG RUD 3,5 T | Rigging | Active | 1 | N/A | Rigging Rack | 2026-02-28 | - | 2025-11-13 15:25 | |
| VLG RUD 2 T | Rigging | Active | 1 | N/A | Rigging Rack | 2026-02-28 | - | 2025-11-13 14:57 |
Total items displayed: 109