All Items
| Name ▲ | Category | Status | Qty | Serial No. | Location | Inspect Due | Notes | Last Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 125m edelrid rope | Rigging | Active | 1 | 2020-0369-007 | Rigging Rack | 2026-02-28 | 11mm | 2025-11-14 14:20 | |
| 200m edelrid rope | Rigging | Active | 1 | 2022-0791-010 | Rigging Rack | 2026-02-28 | 11mm | 2025-11-14 14:20 | |
| 3M LAD-SAF X3+ | Rigging | Active | 1 | 0009436 | Warehouse | 2026-02-28 | Mfg Date: 15/07/1905 | 2025-11-13 14:50 | |
| 3M LAD-SAF X3+ | Rigging | Active | 1 | 0008547 | Warehouse | 2026-02-28 | Inspector: Leah Blanchard; License: WL35 | 2025-11-14 12:53 | |
| 3M LAD-SAF X3+ | Rigging | Lost/Stolen | 0 | 8960 | Warehouse | 2025-01-14 | Mfg Date: 26/04/2021; Inspector: Leah Bl | 2025-11-14 12:54 | |
| 3M LAD-SAL X3+ | Rigging | Lost/Stolen | 0 | 574 | Rigging Rack | 2025-06-01 | - | 2025-11-14 12:54 | |
| 3m petzl grillon | Rigging | Destroyed | 0 | 25b0632353026 | Rigging Rack | 2025-05-13 | - | 2025-11-14 13:32 | |
| 3m TA560 | Rigging | Active | 1 | ATO10705187 | Warehouse | 2026-02-28 | Desc: Hardhat; Mfg Date: 17/01/2024; Ins | 2025-11-17 10:20 | |
| 3m Tool Lanyard | Rigging | Active | 1 | 1500047 | Warehouse | 2025-01-14 | Desc: Tool Lanyard; Mfg Date: 1/05/2021; | 2025-04-02 11:07 | |
| 3M Unilite | Rigging | Active | 1 | ATO10649641 | Warehouse | 2026-02-28 | Desc: Hard hat; Mfg Date: 1/10/2019; Ins | 2025-11-17 10:20 | |
| 6330 Pole Bracket | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | NTB1010138/1 | 2025-04-28 08:50 | |
| 8' Tuff-n-Lite | Asset | Active | 1 | 15368-440 | - | 2.44m platform height | 2025-11-17 10:55 | ||
| AC Connector Ericsson | Stock | Active | 4 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| AcBel WAA013 | Electrical | Active | 1 | 28521104936 | Warehouse | 2025-11-30 | Test Tag to renew Desc: AcBel Black Wa | 2025-11-17 09:35 | |
| Access unlimited Sling 1.2M 0.4T | Rigging | Lost/Stolen | 0 | 1444 | Rigging Rack | 2026-02-28 | Mfg Date: 1/04/2023 | 2025-11-14 14:34 | |
| AHEGC Bracket Nokia | Stock | Active | 2 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| Argus - AISG Controller - CTXD-60-H | Asset | Active | 1 | 61461566 | - | - | 2025-11-17 13:13 | ||
| Asus AD10280 | Electrical | Active | 1 | 423b00mny | Warehouse | 2026-02-28 | Desc: Laptop Charger; Mfg Date: 28/10/20 | 2025-11-17 11:05 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-1947 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:25 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-1948 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:32 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-3602 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:31 | |
| Auslift sling 1T 1m | Rigging | Active | 1 | 24173-2-3306 | Rigging Rack | 2026-02-28 | - | 2025-11-14 11:33 | |
| Austlift | Rigging | Active | 1 | 21171/5/7 | Rigging Rack | 2026-02-28 | Desc: Leverblock 250KG Mfg Date: 25/03/ | 2025-11-13 14:29 | |
| Austlift | Rigging | Destroyed | 0 | R22111-61-343 | Warehouse | 2023-10-18 | Desc: Sling 2t 4m; Mfg Date: 1/08/2022 | 2025-11-14 14:46 | |
| Austlift AL-3 Leverblock 0.8T | Rigging | Active | 1 | 21122/5/146 | Rigging Rack | 2026-02-28 | Mfg Date: 21/01/2022 | 2025-11-13 14:26 | |
| Austlift Lever block | Rigging | Active | 1 | 21171/5/57 | Warehouse | 2026-02-28 | Desc: Lever block 250kg 1M; Mfg Date: 1/ | 2025-11-13 14:23 | |
| Battery - DCB547-XE | Asset | Active | 1 | B0RW6FZ | - | 54V 9AH | 2025-11-17 07:49 | ||
| Battery - De Walt - DCB547-XE | Asset | Active | 1 | B0RW6G3 | Warehouse | - | - | 2025-11-17 08:01 | |
| Battery - Dewalt - DCB182-XE (18v4Ah) | Asset | Active | 1 | N218806 | Warehouse | - | Desc: Battery 18v 4Ah 72Wh battery 3; Mf | 2025-11-14 08:50 | |
| Battery - Dewalt - DCB184-XE | Asset | Active | 1 | N632052 | Warehouse | - | Desc: 54v 6AH battery battery 7; Mfg Da | 2025-04-02 14:32 | |
| Battery - Dewalt - DCB547-XE | Asset | Active | 1 | B0RW6FZ | Warehouse | - | - | 2025-04-02 14:32 | |
| Battery - Dewalt - DCBP034 (18v) | Asset | Active | 1 | N919195 | Warehouse | - | Desc: 18V Powerstack Battery; Mfg Date: | 2025-04-03 07:39 | |
| Battery 1 - Dewalt - DCBP034 (18v7Ah) | Asset | Active | 1 | B0AYRNH | Warehouse | - | Desc: 18v 1,7AH baterry 1; Mfg Date: 1/0 | 2025-11-17 07:46 | |
| Battery 2 - Dewalt - DCB182-XE (18v4Ah) | Asset | Active | 1 | N382278 | Warehouse | - | Desc: Battery 18v 4Ah 72Wh baterry 2; Mf | 2025-11-14 06:48 | |
| Battery 5 - Dewalt - DCB184-XE (18v5Ah) | Asset | Active | 1 | N552478 | Warehouse | - | Desc: 18V 5.0AH Battery battery 5; Mfg D | 2025-11-14 07:41 | |
| Battery 6 - Dewalt - DCB184-XE (18v5Ah) | Asset | Active | 1 | N552478 | Warehouse | - | Desc: 18v 5AH battery battery 6; Inspe | 2025-04-02 16:01 | |
| Battery 8 - Dewalt - DCB546-XE (18v6Ah) | Asset | Active | 1 | B050IEP | Warehouse | - | Desc: 18v 6ah Battery battery 8; Mfg Dat | 2025-11-17 07:47 | |
| Battery 9 - Dewalt - DCB547-XE (54v9Ah) | Asset | Active | 1 | B000GGB | Warehouse | - | Desc: Battery 54v 9Ah battery 9; Inspect | 2025-11-14 08:50 | |
| Bixolon_XD5-43t_Thermal Label Printer | Electrical | Active | 1 | AUSAGPKA21120020 | store room | 2026-02-28 | - | 2025-11-14 09:20 | |
| Blank Plate Ericsson SXK1253793/1 | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | EB5N26W0LJ | 2025-04-28 08:50 | |
| Blower - Dewalt - DCMBA572 | Asset | Active | 1 | 4720 | Warehouse | - | Desc: Blower; Inspector: Leah Blanchard; | 2025-11-14 08:07 | |
| Bossweld S140_ | Electrical | Active | 1 | DW202203080080 | store room | 2026-02-28 | - | 2025-11-14 11:03 | |
| Brilliant Basics_A3 Laminator_VL901 | Electrical | Active | 1 | 15272 | store room | 2026-02-28 | - | 2025-11-14 09:52 | |
| Brother HL-L2300D | Electrical | Destroyed | 0 | E73791G1N642846 | Warehouse | 2024-10-31 | Desc: Brother Printer; Inspector: Rob Gr | 2025-11-14 10:43 | |
| Bullivants Sling 1M 1T | Rigging | Active | 1 | 0722/per/1X1/0816 | Warehouse | 2026-02-28 | Desc: Sling 1M 1T; Mfg Date: 1/11/2022; | 2025-11-14 11:28 | |
| Bullivants Sling 2T 3M | Rigging | Active | 1 | 22/PER/2X3/0778 | Rigging Rack | 2026-02-28 | Sling 2T 3M Mfg Date: 1/03/2023 | 2025-11-14 11:37 | |
| Burrows_A3 Laminator_JBA3LAM22 | Electrical | Active | 1 | 230420 & 1850 | store room | 2026-02-28 | - | 2025-11-14 09:48 | |
| Cable guide | Stock | Active | 10 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| Chemset barrel - Hilti - HIT-CR 500 | Asset | Active | 1 | 2007057 | Tool Store | - | - | 2025-11-17 09:25 | |
| Chemset Gun - Hilti HDM 500 | Asset | Active | 1 | 2007059 | Tool Store | - | - | 2025-11-14 11:14 | |
| Circular Saw - Dewalt - DCS578-XE | Asset | Active | 1 | W1B6W5N | Warehouse | - | - | 2025-11-14 08:10 | |
| Citeco - industrial ladder | Asset | Active | 1 | 0369941 | - | 2.4m platform height | 2025-11-17 10:55 | ||
| Climbrite - CFL5S | Asset | Active | 1 | N/A | - | 1.74m platform height | 2025-11-17 11:04 | ||
| Climbrite - CFPL5 - Platform ladder | Asset | Active | 1 | 183583 | - | 1.38m platform height | 2025-11-17 10:55 | ||
| Climbrite - CFPL6 - Platform ladder | Asset | Active | 1 | 183584 | - | 1.66m platform height | 2025-11-17 10:55 | ||
| CT climbing Ascender Simple | Rigging | Active | 1 | 211 | Warehouse | 2025-11-30 | Desc: Ascender 100kg; Inspector: Leah Bl | 2025-11-17 08:08 | |
| CT Climbing technology | Rigging | Active | 1 | 153267 | Warehouse | 2025-11-30 | Desc: Twister; Mfg Date: 1/09/2021; Insp | 2025-11-14 14:31 | |
| CT Climbing technology | Rigging | Active | 1 | 260125 | Warehouse | 2026-02-28 | Desc: Rope Grab 140KG; Mfg Date: 1/05/20 | 2025-11-14 13:57 | |
| CT Climbing technology Sparrow | Rigging | Lost/Stolen | 0 | 4/11/1933 | Warehouse | 2024-09-30 | Desc: Sparrow 200KG; Mfg Date: 3/01/2021 | 2025-11-14 14:34 | |
| CT Climbing technology Sparrow | Rigging | Active | 1 | 012362 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:25 | |
| DC Connector Ericsson | Stock | Active | 2 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| De Walt - DCB104 - Battery charger x4 | Electrical | Active | 1 | N621896 | 2026-02-28 | - | 2025-11-17 12:37 | ||
| De Walt - Jackhammer D25911-XE | Asset | Active | 1 | W1C3EY6 | - | - | 2025-11-17 08:21 | ||
| De Walt DCB118-XE Charger | Electrical | Active | 1 | 202340J3 | Tool Store | 2026-05-31 | - | 2025-11-17 07:41 | |
| De Walt Laser - DW08802-XJ | Asset | Active | 1 | 009127 | - | - | 2025-11-17 07:53 | ||
| De Walt_DCB118-XE_Battery Charger | Electrical | Active | 1 | 2024 16-J3 | store room | 2026-02-28 | - | 2025-11-17 07:42 | |
| De Walt_DCB547-XE_Battery 54V | Asset | Active | 1 | B0RW6G3 | store room | - | - | 2025-11-14 08:56 | |
| De Walt_DCR027 | Asset | Active | 1 | P2200681A1 | store room | - | - | 2025-11-14 11:10 | |
| De Walt_DCS380_Recip Saw | Asset | Active | 1 | 881792 | store room | - | - | 2025-11-14 08:40 | |
| De Walt_DCV586M_Vaccum | Asset | Active | 1 | 016490 | store room | - | - | 2025-11-14 08:58 | |
| De Walt_Hammer Drill SDS Max_DCH614 | Asset | Active | 1 | 002981 | store room | - | - | 2025-11-14 08:01 | |
| De Walt_Hammer Drill_DCH133 | Asset | Active | 1 | 133996 | store room | - | - | 2025-11-14 08:09 | |
| De Walt_Hammer Drill_DCH133 | Asset | Active | 1 | 295021 | store room | - | - | 2025-11-14 08:33 | |
| Detroit_150mm Bench Grinder | Electrical | Active | 1 | 195814722 | store room | 2026-02-28 | - | 2025-11-14 11:04 | |
| Detroit_Drill Press | Electrical | Active | 1 | 2201012079 | store room | 2026-02-28 | - | 2025-11-14 11:03 | |
| DeWalt DCB116-XE | Electrical | Active | 1 | 2021-31-QX | Warehouse | 2023-03-04 | Desc: Charger 18v 6A | 2025-04-02 11:07 | |
| DeWalt DCG412-XE | Asset | Active | 1 | 876765 | Warehouse | 2025-01-14 | Desc: Grinder 405W, 18 Volt, 125mm; Insp | 2025-11-14 08:24 | |
| DeWalt DCL040 | Asset | Active | 1 | 34271 | Warehouse | 2025-01-14 | Desc: Torch 18 Volt; Inspector: Leah Bla | 2025-11-14 08:14 | |
| DeWalt DCS367 | Asset | Active | 1 | 52977 | Warehouse | 2025-01-14 | Desc: Recipricating saw 18v; Inspector: | 2025-11-17 07:23 | |
| DeWalt DCW210 | Asset | Active | 1 | DHT9LB3 | Warehouse | 2025-01-14 | Desc: Orbital sander; Inspector: Leah bl | 2025-11-14 08:17 | |
| Die grinder - Dewalt - DCG426-XE | Asset | Active | 1 | N586893 | Warehouse | - | Desc: Die grinder; Inspector: Leah Blanc | 2025-11-14 08:42 | |
| Digitech - QM1323 | Asset | Active | 1 | 0121896 | - | - | 2025-11-17 13:07 | ||
| Digitech - QM1563 | Asset | Active | 1 | 10051128 | - | - | 2025-11-17 13:08 | ||
| DMM Black climbing bag | Rigging | Active | 1 | POR08504 | Warehouse | 2026-02-28 | Mfg Date: 1/10/2018; Inspector: Leah Bla | 2025-11-14 12:41 | |
| Dremel 3000 | Asset | Active | 1 | SGSEA/120117 | Tool Store | - | - | 2025-11-14 09:39 | |
| Drill - Dewalt - DCD785-XE | Asset | Active | 1 | 17364 | Warehouse | - | Desc: Drill 18v; Inspector: Leah Blancha | 2025-11-17 07:43 | |
| Drill - Dewalt - DCD785-XE (only speed 1) | Asset | Active | 1 | 20286 | Warehouse | - | Desc: Drill Broken speed change, only sp | 2025-04-03 07:40 | |
| Drill - Dewalt - DCD999 | Asset | Active | 1 | W0RIEQS | Warehouse | - | Desc: Drill 18v; Inspector: Joseph Thomp | 2025-11-17 07:30 | |
| Drill - Dewalt - DCD999 | Asset | Active | 1 | W1C02JB | Warehouse | - | - | 2025-11-14 08:12 | |
| Drill - DeWalt DCD999 (18v) | Asset | Active | 1 | W1ECK93 | Warehouse | - | Desc: Drill 18v; Mfg Date: 1/01/2024; In | 2025-11-14 08:22 | |
| Duratech_TS1390_Soldering Iron | Electrical | Active | 1 | 5210 | store room | 2026-02-28 | - | 2025-11-14 11:02 | |
| Duratech_TS1390_Soldering Iron | Asset | Destroyed | 0 | 363061 | store room | - | - | 2025-11-14 10:47 | |
| Dymo_Label Manager160 | Asset | Active | 1 | HH4260056445A | store room | - | - | 2025-11-14 09:35 | |
| Edelrid | Rigging | Active | 1 | NA | Warehouse | 2025-01-13 | Desc: 60m 11mm Static Rescue Rope; Mfg D | 2025-04-02 11:07 | |
| Edelrid Rope 11mm static 65m | Rigging | Active | 1 | S-2021-0090-015 | Warehouse | 2026-02-28 | Desc: Rope 11mm static 65m; Mfg Date: 2/ | 2025-11-14 14:26 | |
| Ericsson Lightening Surge arrester | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| Ferno | Rigging | Lost/Stolen | 0 | 48 | Warehouse | 2025-01-14 | Desc: Twin Lan Elast TL Biner/Scaff Hook | 2025-11-14 13:20 | |
| Ferno | Rigging | Active | 1 | 2.21631970003 | Warehouse | 2026-02-28 | Desc: Pulley 70kn; Mfg Date: 1/01/2022; | 2025-11-14 14:05 | |
| Ferno VFM-LYSTT330EL | Rigging | Active | 1 | 531 | Warehouse | 2026-02-28 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:17 | |
| Ferno VFM-LYSTT330EL2m | Rigging | Lost/Stolen | 0 | 48 | Warehouse | 2025-01-13 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:20 | |
| Field sense 60 Personal RF Monitor | Asset | Active | 1 | 11710 | Warehouse | - | Desc: Deklens Fieldsense | 2025-11-14 12:43 | |
| Field sense 60 Personal RF Monitor | Asset | Active | 1 | 53363 | Warehouse | 2027-05-31 | Cal expires: 05/27 | 2025-11-14 12:43 | |
| Ford Ranger 2016 | Asset | Active | 1 | MNAUM2F50GW651204 | - | - | 2025-11-17 13:31 | ||
| FS_Optical Light Source_FOLS-203 | Asset | Active | 1 | 97494 | store room | - | - | 2025-11-14 09:59 | |
| FS_Optical Power Meter_FOPM-204 | Asset | Active | 1 | 97491 | store room | - | - | 2025-11-14 10:01 | |
| Fusion_WS-SA150 | Asset | Active | 1 | 4UT011605 | store room | - | - | 2025-11-14 10:19 | |
| GME_TX6160_Two Ways Radio | Asset | Active | 1 | 3090503177E | store room | - | - | 2025-11-14 10:16 | |
| GME_TX6160_Two Ways Radio | Asset | Active | 1 | 3090503178E | store room | - | - | 2025-11-14 10:17 | |
| Gorilla | Rigging | Active | 1 | 22112036 | Warehouse | 2024-10-11 | Desc: Sling 1t 2m; Mfg Date: 1/03/2022; | 2025-04-02 11:07 | |
| Gorilla | Rigging | Destroyed | 0 | 34A/12524 | Warehouse | 2024-01-01 | Desc: Sling 1t 3m; Mfg Date: 1/02/2022 | 2025-11-14 14:47 | |
| Gorilla | Rigging | Destroyed | 0 | 22109121 | Warehouse | 2023-10-18 | Desc: Sling 1t 1m; Mfg Date: 1/03/2022 | 2025-11-14 14:47 | |
| Gorilla | Rigging | Destroyed | 0 | 34A/12585 | Warehouse | 2023-10-18 | Desc: Sling 1t 3m; Mfg Date: 1/02/2022 | 2025-11-14 14:47 | |
| Gorilla - platform ladder | Asset | Active | 1 | PL003-PRO | - | 0.85m platform height | 2025-11-17 10:59 | ||
| Gorilla 1.5M Leverblock 250KG | Rigging | Active | 1 | 2308240621 | Rigging Rack | 2026-02-28 | Mfg Date: 23/08/2024 | 2025-11-13 14:30 | |
| Gorilla 3m 500kg chain block - GOR-CB-053 | Rigging | Active | 1 | 2209150318 | Rigging Rack | 2026-02-28 | Mfg Date: 15/09/2022 | 2025-11-13 14:31 | |
| Gorilla LG-CB-103T | Rigging | Active | 1 | 2308240355 | Warehouse | 2026-02-28 | Desc: 1T 3M Lift; Mfg Date: 23/08/2024; | 2025-11-13 14:45 | |
| GPS CABLE ERICSSON TSR951360/1500 | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| Grinder - Dewalt - DCG412-XE (18v) | Asset | Active | 1 | 887363 | Warehouse | - | Desc: Grinder 405W, 18 Volt, 125mm; Insp | 2025-11-17 07:28 | |
| Grinder - Dewalt DCG418 | Asset | Active | 1 | W1BKH56 | Warehouse | - | - | 2025-11-14 08:43 | |
| Gripps Tool Lanyard | Rigging | Active | 1 | H01073D | Rigging Rack | 2026-02-28 | Mfg Date: 25/03/2021 | 2025-11-13 15:06 | |
| Hammer Drill - Dewalt - DCH333 | Asset | Active | 1 | M00JKIL | Tool Store | - | - | 2025-11-14 08:08 | |
| Hantek DSO5102P_ Oscilloscope | Electrical | Active | 1 | T 1G/138027516 | store room | 2026-02-28 | - | 2025-11-14 11:02 | |
| Harness Petzl Astro | Rigging | Active | 1 | 24k0605286270 | Rigging Rack | 2026-02-28 | - | 2025-11-14 12:57 | |
| Heat gun - Dewalt - DCE530 | Asset | Active | 1 | 084539 | Warehouse | - | Desc: Heat Gun; Mfg Date: 1/01/2023; Ins | 2025-11-17 07:28 | |
| Heat gun - Dewalt - DCE530 | Asset | Active | 1 | 129334 | Warehouse | - | Desc: Heat gun 18v; Inspector: Leah Blan | 2025-04-02 14:34 | |
| Heightech Safety Systems | Rigging | Lost/Stolen | 0 | Unknown | Warehouse | 2024-03-29 | Desc: 0.5M Tool Lanyard; Inspector: Jose | 2025-11-14 14:33 | |
| Impact driver - Dewalt - DCF850 | Asset | Active | 1 | W1E28SA | Warehouse | - | Desc: Tek Gun 18V; Inspector: Leah Blanc | 2025-11-14 08:13 | |
| Impact driver - Dewalt - DCF850 | Asset | Active | 1 | W1B9KB2 | Warehouse | - | Tek gun | 2025-11-17 07:24 | |
| Impact driver - Dewalt - DCF885-XE (18v) | Asset | Active | 1 | 7109 | Warehouse | - | Desc: Impact driver 18v; Inspector: Jose | 2025-11-14 08:14 | |
| Impact driver - Dewalt - DCF899-XE (18v) | Asset | Active | 1 | W0X9EVK | Warehouse | - | Desc: Impact driver 18v; Inspector: Leah | 2025-11-14 08:16 | |
| ISC HB165 | Rigging | Active | 1 | NA | Warehouse | 2026-02-28 | Desc: HaulerBiner Compact Rescue Kit HB1 | 2025-11-14 14:22 | |
| J.Burrows JBA3LAM | Electrical | Active | 1 | 210980 3 0382 | Warehouse | 2023-06-01 | Desc: J.Burrows A3 Laminator; Inspector: | 2025-04-02 11:07 | |
| John Papas Trailer | Asset | Active | 1 | 6A4T27POJPT009530 | - | - | 2025-11-17 13:33 | ||
| Joy UP_A3 Laminator_ | Electrical | Active | 1 | F100312 | store room | 2026-02-28 | - | 2025-11-14 09:51 | |
| Karcher_Winner11 | Electrical | Destroyed | 0 | 070011 | store room | 2026-02-28 | - | 2025-11-14 11:15 | |
| Laptop - Asus Vivobook D1502Y | Asset | Active | 1 | s7n0cv05p458287 | Warehouse | - | Desc: Work Laptop; Mfg Date: 28/10/2024; | 2025-11-17 08:55 | |
| Lazer Level - DeWalt - DW08802-XJ | Asset | Active | 1 | 009187 | Tool Store | - | - | 2025-11-14 11:16 | |
| Leverblock - Austlift - 250KG | Rigging | Active | 1 | 21171/5/46 | Warehouse | 2026-02-28 | Desc: Leverblock 250KG; Mfg Date: 25/03/ | 2025-11-13 14:22 | |
| LINQ WLE2KTSD | Rigging | Active | 1 | SA39649 | Warehouse | 2026-02-28 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:16 | |
| LINQ WLE2KTSD | Rigging | Active | 1 | SA61713 | store room | 2026-02-28 | Twin lanyard DoM : 03/2025 | 2025-11-14 13:22 | |
| Macnaught_K29 Flexigun | Asset | Active | 1 | KF148_R4 | store room | - | - | 2025-11-14 09:23 | |
| Memory Cassette MITSUBISHI ELECTRIC A2E81_3D | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | - | 2025-04-28 08:50 | |
| Miller LAB49 | Rigging | Active | 1 | H5147541 | Warehouse | 2026-08-31 | Desc: Tower Harness M1020221 Aircore; Mf | 2025-11-14 12:57 | |
| MSI - Vector GP78 HX 13V | Electrical | Active | 1 | K2305N0152072 | 2026-02-28 | - | 2025-11-17 13:05 | ||
| MSI A11MT-238AU-BB51155U16GXXDX10P | Electrical | Active | 1 | K2108N0008774 | Warehouse | 2026-02-28 | MSI laptop E13 FLIPEVO | 2025-11-17 14:03 | |
| MSI A11UCT-009AU-BB71195U16GXXDX10P | Electrical | Lost/Stolen | 0 | K2108N0103940 | Warehouse | 2024-01-01 | Desc: MSI Summit E16 Flip Laptop Charger | 2025-11-17 13:08 | |
| N Type Cap Oneweb | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | OP-T1B0A | 2025-04-28 08:50 | |
| Nagaki_tension meter_ | Asset | Active | 1 | 09092678 | store room | - | - | 2025-11-14 09:22 | |
| Nokia FXDB | Stock | Active | 1 | N/A | Store room - Shelf 4 | - | F7165120225 | 2025-04-28 08:50 | |
| Optical Fiber Identifier_FOFI-201 | Asset | Active | 1 | 1200100136114 | store room | - | - | 2025-11-14 09:56 | |
| P60EB240250 | Electrical | Active | 1 | 995 | Warehouse | 2026-02-28 | Desc: 24V 2.5A Power Supply for PLC; Ins | 2025-11-17 09:24 | |
| Panduit_Panther LS8EQ | Asset | Active | 1 | REI-PAI-LS8EO | store room | - | - | 2025-11-14 09:27 | |
| Partaker | Asset | Active | 1 | 20240103 | store room | - | - | 2025-11-14 10:21 | |
| Petzl | Rigging | Active | 1 | 1.91021E+12 | Warehouse | 2025-01-14 | Desc: Pulley Minder 36kN rated; Mfg Date | 2025-04-02 11:07 | |
| Petzl | Rigging | Active | 1 | 21F0339264727 | Warehouse | 2026-02-28 | Desc: Pulley 23 KN rated; Mfg Date: 1/01 | 2025-11-14 14:13 | |
| Petzl | Rigging | Active | 1 | 4500126355 | Warehouse | 2025-01-13 | Desc: Bucket 15L; Mfg Date: 1/07/2022; I | 2025-04-02 11:07 | |
| Petzl | Rigging | Destroyed | 0 | 13308BW3169 | Warehouse | 2025-01-13 | Desc: Grillon Positioning Lanyard 2m; Mf | 2025-11-14 13:35 | |
| Petzl | Rigging | Active | 1 | 20J0281596367 | Warehouse | 2026-02-28 | Desc: Grillon Positioning Lanyard 3m; Mf | 2025-11-14 13:33 | |
| Petzl | Rigging | Destroyed | 0 | C407060C | Warehouse | 2024-07-01 | Desc: 1.5M Small Green Sling; Inspector: | 2025-11-17 08:44 | |
| Petzl absorber | Rigging | Active | 1 | 23J0515058123 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:01 | |
| Petzl ASAP | Rigging | Active | 1 | 21b0309207707 | Warehouse | 2026-02-28 | Desc: Fall Arrest; Mfg Date: 1/04/2021; | 2025-11-13 15:18 | |
| Petzl ASAP | Rigging | Active | 1 | 23H0509487590 | Rigging Rack | 2026-02-28 | - | 2025-11-14 13:59 | |
| Petzl ASAP'sorber | Rigging | Active | 1 | 21C0314657846 | Warehouse | 2026-02-28 | Desc: ASAP' Sorber 20; Mfg Date: 1/04/20 | 2025-11-14 13:55 | |
| Petzl ASAP'sorber | Rigging | Active | 1 | 23J0515058128 | Warehouse | 2026-02-28 | Desc: Fall Arrest; Mfg Date: 1/11/2023; | 2025-11-14 14:54 | |
| Petzl Astro BOD | Rigging | Lost/Stolen | 0 | 18L0163113508 | Warehouse | 2025-01-14 | Desc: ASTRO BOD FAST Harness; Mfg Date: | 2025-11-14 13:00 | |
| Petzl Astro BOD | Rigging | Active | 1 | 24K0605286270 | Rigging Rack | 2025-07-02 | - | 2025-07-02 09:05 | |
| Petzl Croll | Rigging | Active | 1 | 17K0109786567 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:14 | |
| Petzl Grillon | Rigging | Active | 1 | 21D0326627208 | Warehouse | 2026-02-28 | Desc: Petzl 3m Pole strap; Mfg Date: 1/0 | 2025-11-14 13:32 | |
| Petzl Grillon | Rigging | Lost/Stolen | 0 | 22K0447187826 | Warehouse | 2025-01-13 | Desc: Petzl 3m Pole strap; Mfg Date: 1/0 | 2025-11-14 13:33 | |
| Petzl Grillon | Rigging | Active | 1 | 25B0632353026 | Rigging Rack | 2026-02-28 | - | 2025-11-14 13:31 | |
| Petzl Grillon | Rigging | Active | 1 | 25B0631170387 | store room | 2026-02-28 | - | 2025-11-14 13:38 | |
| Petzl Helmet | Rigging | Lost/Stolen | 0 | A0045200c | Warehouse | 2025-01-13 | Desc: Helmet; Mfg Date: 1/01/2021; Inspe | 2025-11-14 14:34 | |
| Petzl Helmet | Rigging | Lost/Stolen | 0 | A0027700A | Warehouse | 2025-01-13 | Desc: Helmet; Mfg Date: 1/03/2018; Inspe | 2025-11-14 14:35 | |
| Petzl Pully 36Kn | Rigging | Active | 1 | 19I0212059038 | Warehouse | 2026-02-28 | Desc: Pully 36Kn; Mfg Date: 21/01/2019; | 2025-11-14 14:03 | |
| Petzl Pully 36Kn | Rigging | Active | 1 | 19i0212059037 | Rigging Rack | 2026-02-28 | - | 2025-11-14 14:03 | |
| Petzl Rig 200 Kg | Rigging | Active | 1 | 22D0398013084 | Warehouse | 2026-02-28 | Desc: Petzl Rig 200KG; Mfg Date: 1/01/20 | 2025-11-14 14:08 | |
| Petzl Rig 200 Kg | Rigging | Active | 1 | 14087ft2607 | Warehouse | 2026-02-28 | Desc: Rig 200 Kg; Mfg Date: 1/01/2020; I | 2025-11-14 14:06 | |
| Petzl Tooleash | Rigging | Active | 1 | S049AAOO | Warehouse | 2026-02-28 | Desc: Tool Lanyard Yellow 5KG; Mfg Date: | 2025-11-13 15:18 | |
| Petzl Vortex | Rigging | Lost/Stolen | 0 | 22G0421238614 | Warehouse | 2025-01-14 | Desc: Climbing Helmet; Mfg Date: 1/07/20 | 2025-11-14 14:46 | |
| Petzl Vortex | Rigging | Lost/Stolen | 0 | 18C0127830765 | Warehouse | 2025-01-14 | Desc: Climbing Helmet; Mfg Date: 1/03/20 | 2025-11-14 14:50 | |
| Powertech MP-3840_ DC Regulator Power Supply | Electrical | Active | 1 | 844332 | store room | 2026-02-28 | - | 2025-11-14 11:04 | |
| Powertech MP-3840_ DC Regulator Power Supply | Electrical | Active | 1 | 363061 | store room | 2026-02-28 | - | 2025-11-14 11:02 | |
