Asset List
| Name ▲ | Category | Status | Qty | Serial No. | Location | Inspect Due | Notes | Last Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 8' Tuff-n-Lite | Asset | Active | 1 | 15368-440 | - | 2.44m platform height | 2025-11-17 10:55 | ||
| Argus - AISG Controller - CTXD-60-H | Asset | Active | 1 | 61461566 | - | - | 2025-11-17 13:13 | ||
| Battery - DCB547-XE | Asset | Active | 1 | B0RW6FZ | - | 54V 9AH | 2025-11-17 07:49 | ||
| Battery - De Walt - DCB547-XE | Asset | Active | 1 | B0RW6G3 | Warehouse | - | - | 2025-11-17 08:01 | |
| Battery - Dewalt - DCB182-XE (18v4Ah) | Asset | Active | 1 | N218806 | Warehouse | - | Desc: Battery 18v 4Ah 72Wh battery 3; Mf | 2025-11-14 08:50 | |
| Battery - Dewalt - DCB184-XE | Asset | Active | 1 | N632052 | Warehouse | - | Desc: 54v 6AH battery battery 7; Mfg Da | 2025-04-02 14:32 | |
| Battery - Dewalt - DCB547-XE | Asset | Active | 1 | B0RW6FZ | Warehouse | - | - | 2025-04-02 14:32 | |
| Battery - Dewalt - DCBP034 (18v) | Asset | Active | 1 | N919195 | Warehouse | - | Desc: 18V Powerstack Battery; Mfg Date: | 2025-04-03 07:39 | |
| Battery 1 - Dewalt - DCBP034 (18v7Ah) | Asset | Active | 1 | B0AYRNH | Warehouse | - | Desc: 18v 1,7AH baterry 1; Mfg Date: 1/0 | 2025-11-17 07:46 | |
| Battery 2 - Dewalt - DCB182-XE (18v4Ah) | Asset | Active | 1 | N382278 | Warehouse | - | Desc: Battery 18v 4Ah 72Wh baterry 2; Mf | 2025-11-14 06:48 | |
| Battery 5 - Dewalt - DCB184-XE (18v5Ah) | Asset | Active | 1 | N552478 | Warehouse | - | Desc: 18V 5.0AH Battery battery 5; Mfg D | 2025-11-14 07:41 | |
| Battery 6 - Dewalt - DCB184-XE (18v5Ah) | Asset | Active | 1 | N552478 | Warehouse | - | Desc: 18v 5AH battery battery 6; Inspe | 2025-04-02 16:01 | |
| Battery 8 - Dewalt - DCB546-XE (18v6Ah) | Asset | Active | 1 | B050IEP | Warehouse | - | Desc: 18v 6ah Battery battery 8; Mfg Dat | 2025-11-17 07:47 | |
| Battery 9 - Dewalt - DCB547-XE (54v9Ah) | Asset | Active | 1 | B000GGB | Warehouse | - | Desc: Battery 54v 9Ah battery 9; Inspect | 2025-11-14 08:50 | |
| Blower - Dewalt - DCMBA572 | Asset | Active | 1 | 4720 | Warehouse | - | Desc: Blower; Inspector: Leah Blanchard; | 2025-11-14 08:07 | |
| Chemset barrel - Hilti - HIT-CR 500 | Asset | Active | 1 | 2007057 | Tool Store | - | - | 2025-11-17 09:25 | |
| Chemset Gun - Hilti HDM 500 | Asset | Active | 1 | 2007059 | Tool Store | - | - | 2025-11-14 11:14 | |
| Circular Saw - Dewalt - DCS578-XE | Asset | Active | 1 | W1B6W5N | Warehouse | - | - | 2025-11-14 08:10 | |
| Citeco - industrial ladder | Asset | Active | 1 | 0369941 | - | 2.4m platform height | 2025-11-17 10:55 | ||
| Climbrite - CFL5S | Asset | Active | 1 | N/A | - | 1.74m platform height | 2025-11-17 11:04 | ||
| Climbrite - CFPL5 - Platform ladder | Asset | Active | 1 | 183583 | - | 1.38m platform height | 2025-11-17 10:55 | ||
| Climbrite - CFPL6 - Platform ladder | Asset | Active | 1 | 183584 | - | 1.66m platform height | 2025-11-17 10:55 | ||
| De Walt - Jackhammer D25911-XE | Asset | Active | 1 | W1C3EY6 | - | - | 2025-11-17 08:21 | ||
| De Walt Laser - DW08802-XJ | Asset | Active | 1 | 009127 | - | - | 2025-11-17 07:53 | ||
| De Walt_DCB547-XE_Battery 54V | Asset | Active | 1 | B0RW6G3 | store room | - | - | 2025-11-14 08:56 | |
| De Walt_DCR027 | Asset | Active | 1 | P2200681A1 | store room | - | - | 2025-11-14 11:10 | |
| De Walt_DCS380_Recip Saw | Asset | Active | 1 | 881792 | store room | - | - | 2025-11-14 08:40 | |
| De Walt_DCV586M_Vaccum | Asset | Active | 1 | 016490 | store room | - | - | 2025-11-14 08:58 | |
| De Walt_Hammer Drill SDS Max_DCH614 | Asset | Active | 1 | 002981 | store room | - | - | 2025-11-14 08:01 | |
| De Walt_Hammer Drill_DCH133 | Asset | Active | 1 | 133996 | store room | - | - | 2025-11-14 08:09 | |
| De Walt_Hammer Drill_DCH133 | Asset | Active | 1 | 295021 | store room | - | - | 2025-11-14 08:33 | |
| DeWalt DCG412-XE | Asset | Active | 1 | 876765 | Warehouse | 2025-01-14 | Desc: Grinder 405W, 18 Volt, 125mm; Insp | 2025-11-14 08:24 | |
| DeWalt DCL040 | Asset | Active | 1 | 34271 | Warehouse | 2025-01-14 | Desc: Torch 18 Volt; Inspector: Leah Bla | 2025-11-14 08:14 | |
| DeWalt DCS367 | Asset | Active | 1 | 52977 | Warehouse | 2025-01-14 | Desc: Recipricating saw 18v; Inspector: | 2025-11-17 07:23 | |
| DeWalt DCW210 | Asset | Active | 1 | DHT9LB3 | Warehouse | 2025-01-14 | Desc: Orbital sander; Inspector: Leah bl | 2025-11-14 08:17 | |
| Die grinder - Dewalt - DCG426-XE | Asset | Active | 1 | N586893 | Warehouse | - | Desc: Die grinder; Inspector: Leah Blanc | 2025-11-14 08:42 | |
| Digitech - QM1323 | Asset | Active | 1 | 0121896 | - | - | 2025-11-17 13:07 | ||
| Digitech - QM1563 | Asset | Active | 1 | 10051128 | - | - | 2025-11-17 13:08 | ||
| Dremel 3000 | Asset | Active | 1 | SGSEA/120117 | Tool Store | - | - | 2025-11-14 09:39 | |
| Drill - Dewalt - DCD785-XE | Asset | Active | 1 | 17364 | Warehouse | - | Desc: Drill 18v; Inspector: Leah Blancha | 2025-11-17 07:43 | |
| Drill - Dewalt - DCD785-XE (only speed 1) | Asset | Active | 1 | 20286 | Warehouse | - | Desc: Drill Broken speed change, only sp | 2025-04-03 07:40 | |
| Drill - Dewalt - DCD999 | Asset | Active | 1 | W0RIEQS | Warehouse | - | Desc: Drill 18v; Inspector: Joseph Thomp | 2025-11-17 07:30 | |
| Drill - Dewalt - DCD999 | Asset | Active | 1 | W1C02JB | Warehouse | - | - | 2025-11-14 08:12 | |
| Drill - DeWalt DCD999 (18v) | Asset | Active | 1 | W1ECK93 | Warehouse | - | Desc: Drill 18v; Mfg Date: 1/01/2024; In | 2025-11-14 08:22 | |
| Duratech_TS1390_Soldering Iron | Asset | Destroyed | 0 | 363061 | store room | - | - | 2025-11-14 10:47 | |
| Dymo_Label Manager160 | Asset | Active | 1 | HH4260056445A | store room | - | - | 2025-11-14 09:35 | |
| Field sense 60 Personal RF Monitor | Asset | Active | 1 | 11710 | Warehouse | - | Desc: Deklens Fieldsense | 2025-11-14 12:43 | |
| Field sense 60 Personal RF Monitor | Asset | Active | 1 | 53363 | Warehouse | 2027-05-31 | Cal expires: 05/27 | 2025-11-14 12:43 | |
| Ford Ranger 2016 | Asset | Active | 1 | MNAUM2F50GW651204 | - | - | 2025-11-17 13:31 | ||
| FS_Optical Light Source_FOLS-203 | Asset | Active | 1 | 97494 | store room | - | - | 2025-11-14 09:59 | |
| FS_Optical Power Meter_FOPM-204 | Asset | Active | 1 | 97491 | store room | - | - | 2025-11-14 10:01 | |
| Fusion_WS-SA150 | Asset | Active | 1 | 4UT011605 | store room | - | - | 2025-11-14 10:19 | |
| GME_TX6160_Two Ways Radio | Asset | Active | 1 | 3090503177E | store room | - | - | 2025-11-14 10:16 | |
| GME_TX6160_Two Ways Radio | Asset | Active | 1 | 3090503178E | store room | - | - | 2025-11-14 10:17 | |
| Gorilla - platform ladder | Asset | Active | 1 | PL003-PRO | - | 0.85m platform height | 2025-11-17 10:59 | ||
| Grinder - Dewalt - DCG412-XE (18v) | Asset | Active | 1 | 887363 | Warehouse | - | Desc: Grinder 405W, 18 Volt, 125mm; Insp | 2025-11-17 07:28 | |
| Grinder - Dewalt DCG418 | Asset | Active | 1 | W1BKH56 | Warehouse | - | - | 2025-11-14 08:43 | |
| Hammer Drill - Dewalt - DCH333 | Asset | Active | 1 | M00JKIL | Tool Store | - | - | 2025-11-14 08:08 | |
| Heat gun - Dewalt - DCE530 | Asset | Active | 1 | 084539 | Warehouse | - | Desc: Heat Gun; Mfg Date: 1/01/2023; Ins | 2025-11-17 07:28 | |
| Heat gun - Dewalt - DCE530 | Asset | Active | 1 | 129334 | Warehouse | - | Desc: Heat gun 18v; Inspector: Leah Blan | 2025-04-02 14:34 | |
| Impact driver - Dewalt - DCF850 | Asset | Active | 1 | W1E28SA | Warehouse | - | Desc: Tek Gun 18V; Inspector: Leah Blanc | 2025-11-14 08:13 | |
| Impact driver - Dewalt - DCF850 | Asset | Active | 1 | W1B9KB2 | Warehouse | - | Tek gun | 2025-11-17 07:24 | |
| Impact driver - Dewalt - DCF885-XE (18v) | Asset | Active | 1 | 7109 | Warehouse | - | Desc: Impact driver 18v; Inspector: Jose | 2025-11-14 08:14 | |
| Impact driver - Dewalt - DCF899-XE (18v) | Asset | Active | 1 | W0X9EVK | Warehouse | - | Desc: Impact driver 18v; Inspector: Leah | 2025-11-14 08:16 | |
| John Papas Trailer | Asset | Active | 1 | 6A4T27POJPT009530 | - | - | 2025-11-17 13:33 | ||
| Laptop - Asus Vivobook D1502Y | Asset | Active | 1 | s7n0cv05p458287 | Warehouse | - | Desc: Work Laptop; Mfg Date: 28/10/2024; | 2025-11-17 08:55 | |
| Lazer Level - DeWalt - DW08802-XJ | Asset | Active | 1 | 009187 | Tool Store | - | - | 2025-11-14 11:16 | |
| Macnaught_K29 Flexigun | Asset | Active | 1 | KF148_R4 | store room | - | - | 2025-11-14 09:23 | |
| Nagaki_tension meter_ | Asset | Active | 1 | 09092678 | store room | - | - | 2025-11-14 09:22 | |
| Optical Fiber Identifier_FOFI-201 | Asset | Active | 1 | 1200100136114 | store room | - | - | 2025-11-14 09:56 | |
| Panduit_Panther LS8EQ | Asset | Active | 1 | REI-PAI-LS8EO | store room | - | - | 2025-11-14 09:27 | |
| Partaker | Asset | Active | 1 | 20240103 | store room | - | - | 2025-11-14 10:21 | |
| Preasure Washer - Karcher Winner 11 | Asset | Active | 1 | 070011 | Tool Store | - | - | 2025-11-14 11:15 | |
| Projecta_Air Compressor | Asset | Active | 1 | STM072 | store room | - | - | 2025-11-14 11:09 | |
| Recip saw - Dewalt - DCS389 | Asset | Active | 1 | W1AN3S3 | Warehouse | - | - | 2025-11-14 08:36 | |
| Rhino - FCDS03-150 | Asset | Active | 1 | 0861093 | - | 0.9m platform height | 2025-11-17 11:01 | ||
| Rhino - FCDS04-150 | Asset | Active | 1 | 0861094 | - | 1.2m platform height | 2025-11-17 11:00 | ||
| Synergy - Scaffold - NPHOW | Asset | Active | 1 | X4 03/25 | - | - | 2025-11-17 11:05 | ||
| Tek gun - Dewalt - DCF885 | Asset | Active | 0 | 7109 | Warehouse | - | Desc: Tek Gun 18V; Inspector: Leah Blanc | 2025-07-08 11:47 | |
| Teletech_TX90 | Asset | Active | 1 | 419/13 | store room | - | - | 2025-11-14 09:25 | |
| Vaccume - Dewalt - DCV517 | Asset | Active | 1 | 55665 | Warehouse | - | Desc: Vaccum; Inspector: Leah Blanchard; | 2025-11-14 08:21 | |
| Voltage - Jump Leads | Asset | Active | 1 | DCV10977 | - | - | 2025-11-17 09:39 | ||
| Weka - Core Drill DK1603 | Asset | Active | 1 | 24022083 24 | - | - | 2025-11-17 08:24 | ||
| Winch - Honda PCW5000 | Asset | Active | 1 | 10220650 | - | - | 2025-11-17 08:20 |
Total items displayed: 84