Electrical List
| Name ▲ | Category | Status | Qty | Serial No. | Location | Inspect Due | Notes | Last Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| AcBel WAA013 | Electrical | Active | 1 | 28521104936 | Warehouse | 2025-11-30 | Test Tag to renew Desc: AcBel Black Wa | 2025-11-17 09:35 | |
| Asus AD10280 | Electrical | Active | 1 | 423b00mny | Warehouse | 2026-02-28 | Desc: Laptop Charger; Mfg Date: 28/10/20 | 2025-11-17 11:05 | |
| Bixolon_XD5-43t_Thermal Label Printer | Electrical | Active | 1 | AUSAGPKA21120020 | store room | 2026-02-28 | - | 2025-11-14 09:20 | |
| Bossweld S140_ | Electrical | Active | 1 | DW202203080080 | store room | 2026-02-28 | - | 2025-11-14 11:03 | |
| Brilliant Basics_A3 Laminator_VL901 | Electrical | Active | 1 | 15272 | store room | 2026-02-28 | - | 2025-11-14 09:52 | |
| Brother HL-L2300D | Electrical | Destroyed | 0 | E73791G1N642846 | Warehouse | 2024-10-31 | Desc: Brother Printer; Inspector: Rob Gr | 2025-11-14 10:43 | |
| Burrows_A3 Laminator_JBA3LAM22 | Electrical | Active | 1 | 230420 & 1850 | store room | 2026-02-28 | - | 2025-11-14 09:48 | |
| De Walt - DCB104 - Battery charger x4 | Electrical | Active | 1 | N621896 | 2026-02-28 | - | 2025-11-17 12:37 | ||
| De Walt DCB118-XE Charger | Electrical | Active | 1 | 202340J3 | Tool Store | 2026-05-31 | - | 2025-11-17 07:41 | |
| De Walt_DCB118-XE_Battery Charger | Electrical | Active | 1 | 2024 16-J3 | store room | 2026-02-28 | - | 2025-11-17 07:42 | |
| Detroit_150mm Bench Grinder | Electrical | Active | 1 | 195814722 | store room | 2026-02-28 | - | 2025-11-14 11:04 | |
| Detroit_Drill Press | Electrical | Active | 1 | 2201012079 | store room | 2026-02-28 | - | 2025-11-14 11:03 | |
| DeWalt DCB116-XE | Electrical | Active | 1 | 2021-31-QX | Warehouse | 2023-03-04 | Desc: Charger 18v 6A | 2025-04-02 11:07 | |
| Duratech_TS1390_Soldering Iron | Electrical | Active | 1 | 5210 | store room | 2026-02-28 | - | 2025-11-14 11:02 | |
| Hantek DSO5102P_ Oscilloscope | Electrical | Active | 1 | T 1G/138027516 | store room | 2026-02-28 | - | 2025-11-14 11:02 | |
| J.Burrows JBA3LAM | Electrical | Active | 1 | 210980 3 0382 | Warehouse | 2023-06-01 | Desc: J.Burrows A3 Laminator; Inspector: | 2025-04-02 11:07 | |
| Joy UP_A3 Laminator_ | Electrical | Active | 1 | F100312 | store room | 2026-02-28 | - | 2025-11-14 09:51 | |
| Karcher_Winner11 | Electrical | Destroyed | 0 | 070011 | store room | 2026-02-28 | - | 2025-11-14 11:15 | |
| MSI - Vector GP78 HX 13V | Electrical | Active | 1 | K2305N0152072 | 2026-02-28 | - | 2025-11-17 13:05 | ||
| MSI A11MT-238AU-BB51155U16GXXDX10P | Electrical | Active | 1 | K2108N0008774 | Warehouse | 2026-02-28 | MSI laptop E13 FLIPEVO | 2025-11-17 14:03 | |
| MSI A11UCT-009AU-BB71195U16GXXDX10P | Electrical | Lost/Stolen | 0 | K2108N0103940 | Warehouse | 2024-01-01 | Desc: MSI Summit E16 Flip Laptop Charger | 2025-11-17 13:08 | |
| P60EB240250 | Electrical | Active | 1 | 995 | Warehouse | 2026-02-28 | Desc: 24V 2.5A Power Supply for PLC; Ins | 2025-11-17 09:24 | |
| Powertech MP-3840_ DC Regulator Power Supply | Electrical | Active | 1 | 844332 | store room | 2026-02-28 | - | 2025-11-14 11:04 | |
| Powertech MP-3840_ DC Regulator Power Supply | Electrical | Active | 1 | 363061 | store room | 2026-02-28 | - | 2025-11-14 11:02 | |
| Radio - DCR027 | Electrical | Active | 1 | P220681A | Warehouse | 2025-11-30 | - | 2025-11-14 14:57 | |
| S140 | Electrical | Active | 1 | DW202203080080 | Warehouse | 2026-02-28 | Desc: Bossweld Inverter DC MMA Welder; I | 2025-11-17 13:44 | |
| Starlink - Antenna 1.0 | Electrical | Active | 1 | 4PBA01544694 | 2026-02-28 | - | 2025-11-17 10:18 | ||
| Starlink - Antenna 1.2 | Electrical | Active | 1 | 4PBA00531627 | 2026-02-28 | - | 2025-11-17 10:29 | ||
| Starlink - antenna 2.0 | Electrical | Active | 1 | N/A | 2026-02-28 | - | 2025-11-17 10:36 | ||
| Starlink - Power supply 1.2 | Electrical | Active | 1 | P4CTV4CTO0742609 | 2026-02-28 | - | 2025-11-17 10:28 | ||
| Starlink - router 1.0 | Electrical | Active | 1 | W3WV000000859024 | 2026-02-28 | - | 2025-11-17 10:17 | ||
| Starlink - Router 1.2 | Electrical | Active | 1 | W3CP310393601110 | 2026-02-28 | - | 2025-11-17 10:26 | ||
| Starlink - Router 2.0 | Electrical | Active | 1 | WAWC02528323 | 2026-02-28 | - | 2025-11-17 10:33 | ||
| Starlink power supply 1.0 | Electrical | Active | 1 | P4CTV4CTO5025968 | 2026-02-28 | - | 2025-11-17 10:15 | ||
| VL901 | Electrical | Active | 1 | 152101772 | Warehouse | 2025-11-30 | Desc: Brilliant Basics A3 Laminator; Ins | 2025-11-17 09:30 | |
| Wagner_Wood&Metal Sprayer_ | Electrical | Active | 0 | 17924 | store room | 2026-02-28 | - | 2025-11-14 09:18 |
Total items displayed: 36