Items Due for Inspection
| Name | Category | Status | Qty | Serial No. | Location | Inspect Due ▲ | Notes | Last Modified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| test | Rigging | Destroyed | 0 | test | Warehouse | 1212-01-12 | - | 2025-11-17 13:39 | |
| DeWalt DCB116-XE | Electrical | Active | 1 | 2021-31-QX | Warehouse | 2023-03-04 | Desc: Charger 18v 6A | 2025-04-02 11:07 | |
| J.Burrows JBA3LAM | Electrical | Active | 1 | 210980 3 0382 | Warehouse | 2023-06-01 | Desc: J.Burrows A3 Laminator; Inspector: | 2025-04-02 11:07 | |
| Austlift | Rigging | Destroyed | 0 | R22111-61-343 | Warehouse | 2023-10-18 | Desc: Sling 2t 4m; Mfg Date: 1/08/2022 | 2025-11-14 14:46 | |
| Gorilla | Rigging | Destroyed | 0 | 22109121 | Warehouse | 2023-10-18 | Desc: Sling 1t 1m; Mfg Date: 1/03/2022 | 2025-11-14 14:47 | |
| Gorilla | Rigging | Destroyed | 0 | 34A/12585 | Warehouse | 2023-10-18 | Desc: Sling 1t 3m; Mfg Date: 1/02/2022 | 2025-11-14 14:47 | |
| Gorilla | Rigging | Destroyed | 0 | 34A/12524 | Warehouse | 2024-01-01 | Desc: Sling 1t 3m; Mfg Date: 1/02/2022 | 2025-11-14 14:47 | |
| MSI A11UCT-009AU-BB71195U16GXXDX10P | Electrical | Lost/Stolen | 0 | K2108N0103940 | Warehouse | 2024-01-01 | Desc: MSI Summit E16 Flip Laptop Charger | 2025-11-17 13:08 | |
| Heightech Safety Systems | Rigging | Lost/Stolen | 0 | Unknown | Warehouse | 2024-03-29 | Desc: 0.5M Tool Lanyard; Inspector: Jose | 2025-11-14 14:33 | |
| Petzl | Rigging | Destroyed | 0 | C407060C | Warehouse | 2024-07-01 | Desc: 1.5M Small Green Sling; Inspector: | 2025-11-17 08:44 | |
| TLC Sling 2T 2M | Rigging | Destroyed | 0 | 1/01/2023 | Warehouse | 2024-07-01 | Desc: Sling 2T 2M; Mfg Date: 1/01/2024; | 2025-11-17 12:59 | |
| CT Climbing technology Sparrow | Rigging | Lost/Stolen | 0 | 4/11/1933 | Warehouse | 2024-09-30 | Desc: Sparrow 200KG; Mfg Date: 3/01/2021 | 2025-11-14 14:34 | |
| Gorilla | Rigging | Active | 1 | 22112036 | Warehouse | 2024-10-11 | Desc: Sling 1t 2m; Mfg Date: 1/03/2022; | 2025-04-02 11:07 | |
| Brother HL-L2300D | Electrical | Destroyed | 0 | E73791G1N642846 | Warehouse | 2024-10-31 | Desc: Brother Printer; Inspector: Rob Gr | 2025-11-14 10:43 | |
| Edelrid | Rigging | Active | 1 | NA | Warehouse | 2025-01-13 | Desc: 60m 11mm Static Rescue Rope; Mfg D | 2025-04-02 11:07 | |
| Ferno VFM-LYSTT330EL2m | Rigging | Lost/Stolen | 0 | 48 | Warehouse | 2025-01-13 | Desc: Twin lanyard scaff hook; Mfg Date: | 2025-11-14 13:20 | |
| Petzl | Rigging | Active | 1 | 4500126355 | Warehouse | 2025-01-13 | Desc: Bucket 15L; Mfg Date: 1/07/2022; I | 2025-04-02 11:07 | |
| Petzl | Rigging | Destroyed | 0 | 13308BW3169 | Warehouse | 2025-01-13 | Desc: Grillon Positioning Lanyard 2m; Mf | 2025-11-14 13:35 | |
| Petzl Grillon | Rigging | Lost/Stolen | 0 | 22K0447187826 | Warehouse | 2025-01-13 | Desc: Petzl 3m Pole strap; Mfg Date: 1/0 | 2025-11-14 13:33 | |
| Petzl Helmet | Rigging | Lost/Stolen | 0 | A0045200c | Warehouse | 2025-01-13 | Desc: Helmet; Mfg Date: 1/01/2021; Inspe | 2025-11-14 14:34 | |
| Petzl Helmet | Rigging | Lost/Stolen | 0 | A0027700A | Warehouse | 2025-01-13 | Desc: Helmet; Mfg Date: 1/03/2018; Inspe | 2025-11-14 14:35 | |
| Spanset | Rigging | Active | 1 | 145397013 | Warehouse | 2025-01-13 | Desc: Tearweb Personal Energy Absorber / | 2025-04-02 11:07 | |
| 3M LAD-SAF X3+ | Rigging | Lost/Stolen | 0 | 8960 | Warehouse | 2025-01-14 | Mfg Date: 26/04/2021; Inspector: Leah Bl | 2025-11-14 12:54 | |
| 3m Tool Lanyard | Rigging | Active | 1 | 1500047 | Warehouse | 2025-01-14 | Desc: Tool Lanyard; Mfg Date: 1/05/2021; | 2025-04-02 11:07 | |
| DeWalt DCG412-XE | Asset | Active | 1 | 876765 | Warehouse | 2025-01-14 | Desc: Grinder 405W, 18 Volt, 125mm; Insp | 2025-11-14 08:24 | |
| DeWalt DCL040 | Asset | Active | 1 | 34271 | Warehouse | 2025-01-14 | Desc: Torch 18 Volt; Inspector: Leah Bla | 2025-11-14 08:14 | |
| DeWalt DCS367 | Asset | Active | 1 | 52977 | Warehouse | 2025-01-14 | Desc: Recipricating saw 18v; Inspector: | 2025-11-17 07:23 | |
| DeWalt DCW210 | Asset | Active | 1 | DHT9LB3 | Warehouse | 2025-01-14 | Desc: Orbital sander; Inspector: Leah bl | 2025-11-14 08:17 | |
| Ferno | Rigging | Lost/Stolen | 0 | 48 | Warehouse | 2025-01-14 | Desc: Twin Lan Elast TL Biner/Scaff Hook | 2025-11-14 13:20 | |
| Petzl | Rigging | Active | 1 | 1.91021E+12 | Warehouse | 2025-01-14 | Desc: Pulley Minder 36kN rated; Mfg Date | 2025-04-02 11:07 | |
| Petzl Astro BOD | Rigging | Lost/Stolen | 0 | 18L0163113508 | Warehouse | 2025-01-14 | Desc: ASTRO BOD FAST Harness; Mfg Date: | 2025-11-14 13:00 | |
| Petzl Vortex | Rigging | Lost/Stolen | 0 | 22G0421238614 | Warehouse | 2025-01-14 | Desc: Climbing Helmet; Mfg Date: 1/07/20 | 2025-11-14 14:46 | |
| Petzl Vortex | Rigging | Lost/Stolen | 0 | 18C0127830765 | Warehouse | 2025-01-14 | Desc: Climbing Helmet; Mfg Date: 1/03/20 | 2025-11-14 14:50 | |
| TLC Sling 1T 1M | Rigging | Destroyed | 0 | 2311486 | Warehouse | 2025-01-14 | Desc: Sling 1T 1M; Mfg Date: 1/01/2024; | 2025-11-14 14:42 | |
| TLC Sling 1T 1M | Rigging | Destroyed | 0 | 2310658 | Warehouse | 2025-01-14 | Desc: Sling 1T 1M; Mfg Date: 1/01/2023; | 2025-11-17 12:44 | |
| 3m petzl grillon | Rigging | Destroyed | 0 | 25b0632353026 | Rigging Rack | 2025-05-13 | - | 2025-11-14 13:32 | |
| 3M LAD-SAL X3+ | Rigging | Lost/Stolen | 0 | 574 | Rigging Rack | 2025-06-01 | - | 2025-11-14 12:54 | |
| Petzl Astro BOD | Rigging | Active | 1 | 24K0605286270 | Rigging Rack | 2025-07-02 | - | 2025-07-02 09:05 | |
| Spectre Sling 1T 2M | Rigging | Destroyed | 0 | 010321 003089 | Warehouse | 2025-09-19 | Desc: Sling 1T 2M; Mfg Date: 1/05/2018; | 2025-11-17 12:56 | |
| AcBel WAA013 | Electrical | Active | 1 | 28521104936 | Warehouse | 2025-11-30 | Test Tag to renew Desc: AcBel Black Wa | 2025-11-17 09:35 | |
| CT climbing Ascender Simple | Rigging | Active | 1 | 211 | Warehouse | 2025-11-30 | Desc: Ascender 100kg; Inspector: Leah Bl | 2025-11-17 08:08 | |
| CT Climbing technology | Rigging | Active | 1 | 153267 | Warehouse | 2025-11-30 | Desc: Twister; Mfg Date: 1/09/2021; Insp | 2025-11-14 14:31 | |
| Radio - DCR027 | Electrical | Active | 1 | P220681A | Warehouse | 2025-11-30 | - | 2025-11-14 14:57 | |
| VL901 | Electrical | Active | 1 | 152101772 | Warehouse | 2025-11-30 | Desc: Brilliant Basics A3 Laminator; Ins | 2025-11-17 09:30 |
Total items displayed: 44